# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://waterdata.usgs.gov/nv/nwis/help/?provisional
#
# File-format description:  http://waterdata.usgs.gov/nwis/?tab_delimited_format_info
# Automated-retrieval info: http://waterdata.usgs.gov/nwis/?automated_retrieval_info
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2009-04-23 13:28:11 EDT
#
# Data for the following site(s) are contained in this file
#    USGS 09419753 LV WASH ABV THREE KIDS WASH BLW HENDERSON, NV
# -----------------------------------------------------------------------------------
#
# Data provided for site 09419753
#    DD parameter   Description
#    03   00065     Gage height, feet
#
agency_cd	site_no	datetime	03_00065	03_00065_cd
5s	15s	16d	14n	10s
USGS	09419753	2009-04-20 00:00	34.04	
USGS	09419753	2009-04-20 00:15	34.03	
USGS	09419753	2009-04-20 00:30	34.03	
USGS	09419753	2009-04-20 00:45	34.04	
USGS	09419753	2009-04-20 01:00	34.04	
USGS	09419753	2009-04-20 01:15	34.03	
USGS	09419753	2009-04-20 01:30	34.03	
USGS	09419753	2009-04-20 01:45	34.03	
USGS	09419753	2009-04-20 02:00	34.04	
USGS	09419753	2009-04-20 02:15	34.04	
USGS	09419753	2009-04-20 02:30	34.04	
USGS	09419753	2009-04-20 02:45	34.03	
USGS	09419753	2009-04-20 03:00	34.03	
USGS	09419753	2009-04-20 03:15	34.02	
USGS	09419753	2009-04-20 03:30	34.00	
USGS	09419753	2009-04-20 03:45	34.00	
USGS	09419753	2009-04-20 04:00	33.99	
USGS	09419753	2009-04-20 04:15	33.99	
USGS	09419753	2009-04-20 04:30	33.98	
USGS	09419753	2009-04-20 04:45	33.98	
USGS	09419753	2009-04-20 05:00	33.98	
USGS	09419753	2009-04-20 05:15	33.97	
USGS	09419753	2009-04-20 05:30	33.96	
USGS	09419753	2009-04-20 05:45	33.96	
USGS	09419753	2009-04-20 06:00	33.95	
USGS	09419753	2009-04-20 06:15	33.94	
USGS	09419753	2009-04-20 06:30	33.93	
USGS	09419753	2009-04-20 06:45	33.91	
USGS	09419753	2009-04-20 07:00	33.90	
USGS	09419753	2009-04-20 07:15	33.88	
USGS	09419753	2009-04-20 07:30	33.87	
USGS	09419753	2009-04-20 07:45	33.86	
USGS	09419753	2009-04-20 08:00	33.85	
USGS	09419753	2009-04-20 08:15	33.85	
USGS	09419753	2009-04-20 08:30	33.84	
USGS	09419753	2009-04-20 08:45	33.84	
USGS	09419753	2009-04-20 09:00	33.83	
USGS	09419753	2009-04-20 09:15	33.83	
USGS	09419753	2009-04-20 09:30	33.82	
USGS	09419753	2009-04-20 09:45	33.82	
USGS	09419753	2009-04-20 10:00	33.83	
USGS	09419753	2009-04-20 10:15	33.84	
USGS	09419753	2009-04-20 10:30	33.85	
USGS	09419753	2009-04-20 10:45	33.87	
USGS	09419753	2009-04-20 11:00	33.88	
USGS	09419753	2009-04-20 11:15	33.90	
USGS	09419753	2009-04-20 11:30	33.92	
USGS	09419753	2009-04-20 11:45	33.94	
USGS	09419753	2009-04-20 12:00	33.96	
USGS	09419753	2009-04-20 12:15	33.97	
USGS	09419753	2009-04-20 12:30	33.97	
USGS	09419753	2009-04-20 12:45	33.98	
USGS	09419753	2009-04-20 13:00	33.99	
USGS	09419753	2009-04-20 13:15	34.00	
USGS	09419753	2009-04-20 13:30	34.00	
USGS	09419753	2009-04-20 13:45	34.01	
USGS	09419753	2009-04-20 14:00	34.01	
USGS	09419753	2009-04-20 14:15	34.01	
USGS	09419753	2009-04-20 14:30	34.01	
USGS	09419753	2009-04-20 14:45	34.01	
USGS	09419753	2009-04-20 15:00	34.01	
USGS	09419753	2009-04-20 15:15	34.02	
USGS	09419753	2009-04-20 15:30	34.02	
USGS	09419753	2009-04-20 15:45	34.02	
USGS	09419753	2009-04-20 16:00	34.02	
USGS	09419753	2009-04-20 16:15	34.02	
USGS	09419753	2009-04-20 16:30	34.02	
USGS	09419753	2009-04-20 16:45	34.02	
USGS	09419753	2009-04-20 17:00	34.02	
USGS	09419753	2009-04-20 17:15	34.02	
USGS	09419753	2009-04-20 17:30	34.02	
USGS	09419753	2009-04-20 17:45	34.02	
USGS	09419753	2009-04-20 18:00	34.01	
USGS	09419753	2009-04-20 18:15	34.01	
USGS	09419753	2009-04-20 18:30	34.01	
USGS	09419753	2009-04-20 18:45	34.01	
USGS	09419753	2009-04-20 19:00	34.00	
USGS	09419753	2009-04-20 19:15	34.00	
USGS	09419753	2009-04-20 19:30	33.99	
USGS	09419753	2009-04-20 19:45	33.99	
USGS	09419753	2009-04-20 20:00	33.99	
USGS	09419753	2009-04-20 20:15	33.99	
USGS	09419753	2009-04-20 20:30	33.99	
USGS	09419753	2009-04-20 20:45	33.99	
USGS	09419753	2009-04-20 21:00	33.99	
USGS	09419753	2009-04-20 21:15	34.00	
USGS	09419753	2009-04-20 21:30	34.00	
USGS	09419753	2009-04-20 21:45	34.00	
USGS	09419753	2009-04-20 22:00	33.99	
USGS	09419753	2009-04-20 22:15	33.99	
USGS	09419753	2009-04-20 22:30	33.99	
USGS	09419753	2009-04-20 22:45	33.99	
USGS	09419753	2009-04-20 23:00	33.99	
USGS	09419753	2009-04-20 23:15	33.99	
USGS	09419753	2009-04-20 23:30	34.00	
USGS	09419753	2009-04-20 23:45	34.01	
USGS	09419753	2009-04-21 00:00	34.01	
USGS	09419753	2009-04-21 00:15	34.02	
USGS	09419753	2009-04-21 00:30	34.02	
USGS	09419753	2009-04-21 00:45	34.02	
USGS	09419753	2009-04-21 01:00	34.02	
USGS	09419753	2009-04-21 01:15	34.02	
USGS	09419753	2009-04-21 01:30	34.02	
USGS	09419753	2009-04-21 01:45	34.02	
USGS	09419753	2009-04-21 02:00	34.03	
USGS	09419753	2009-04-21 02:15	34.03	
USGS	09419753	2009-04-21 02:30	34.03	
USGS	09419753	2009-04-21 02:45	34.03	
USGS	09419753	2009-04-21 03:00	34.02	
USGS	09419753	2009-04-21 03:15	34.02	
USGS	09419753	2009-04-21 03:30	34.01	
USGS	09419753	2009-04-21 03:45	34.00	
USGS	09419753	2009-04-21 04:00	33.99	
USGS	09419753	2009-04-21 04:15	33.98	
USGS	09419753	2009-04-21 04:30	33.98	
USGS	09419753	2009-04-21 04:45	33.96	
USGS	09419753	2009-04-21 05:00	33.96	
USGS	09419753	2009-04-21 05:15	33.94	
USGS	09419753	2009-04-21 05:30	33.93	
USGS	09419753	2009-04-21 05:45	33.92	
USGS	09419753	2009-04-21 06:00	33.91	
USGS	09419753	2009-04-21 06:15	33.90	
USGS	09419753	2009-04-21 06:30	33.89	
USGS	09419753	2009-04-21 06:45	33.88	
USGS	09419753	2009-04-21 07:00	33.88	
USGS	09419753	2009-04-21 07:15	33.88	
USGS	09419753	2009-04-21 07:30	33.87	
USGS	09419753	2009-04-21 07:45	33.86	
USGS	09419753	2009-04-21 08:00	33.85	
USGS	09419753	2009-04-21 08:15	33.84	
USGS	09419753	2009-04-21 08:30	33.84	
USGS	09419753	2009-04-21 08:45	33.83	
USGS	09419753	2009-04-21 09:00	33.83	
USGS	09419753	2009-04-21 09:15	33.83	
USGS	09419753	2009-04-21 09:30	33.83	
USGS	09419753	2009-04-21 09:45	33.82	
USGS	09419753	2009-04-21 10:00	33.82	
USGS	09419753	2009-04-21 10:15	33.82	
USGS	09419753	2009-04-21 10:30	33.83	
USGS	09419753	2009-04-21 10:45	33.85	
USGS	09419753	2009-04-21 11:00	33.86	
USGS	09419753	2009-04-21 11:15	33.88	
USGS	09419753	2009-04-21 11:30	33.90	
USGS	09419753	2009-04-21 11:45	33.92	
USGS	09419753	2009-04-21 12:00	33.94	
USGS	09419753	2009-04-21 12:15	33.96	
USGS	09419753	2009-04-21 12:30	33.97	
USGS	09419753	2009-04-21 12:45	33.98	
USGS	09419753	2009-04-21 13:00	33.99	
USGS	09419753	2009-04-21 13:15	34.00	
USGS	09419753	2009-04-21 13:30	34.00	
USGS	09419753	2009-04-21 13:45	34.00	
USGS	09419753	2009-04-21 14:00	34.01	
USGS	09419753	2009-04-21 14:15	34.02	
USGS	09419753	2009-04-21 14:30	34.02	
USGS	09419753	2009-04-21 14:45	34.02	
USGS	09419753	2009-04-21 15:00	34.02	
USGS	09419753	2009-04-21 15:15	34.02	
USGS	09419753	2009-04-21 15:30	34.02	
USGS	09419753	2009-04-21 15:45	34.02	
USGS	09419753	2009-04-21 16:00	34.02	
USGS	09419753	2009-04-21 16:15	34.02	
USGS	09419753	2009-04-21 16:30	34.01	
USGS	09419753	2009-04-21 16:45	34.01	
USGS	09419753	2009-04-21 17:00	34.01	
USGS	09419753	2009-04-21 17:15	34.00	
USGS	09419753	2009-04-21 17:30	33.99	
USGS	09419753	2009-04-21 17:45	33.99	
USGS	09419753	2009-04-21 18:00	33.99	
USGS	09419753	2009-04-21 18:15	33.99	
USGS	09419753	2009-04-21 18:30	34.00	
USGS	09419753	2009-04-21 18:45	34.00	
USGS	09419753	2009-04-21 19:00	34.00	
USGS	09419753	2009-04-21 19:15	34.00	
USGS	09419753	2009-04-21 19:30	33.99	
USGS	09419753	2009-04-21 19:45	33.99	
USGS	09419753	2009-04-21 20:00	33.98	
USGS	09419753	2009-04-21 20:15	33.99	
USGS	09419753	2009-04-21 20:30	33.99	
USGS	09419753	2009-04-21 20:45	34.00	
USGS	09419753	2009-04-21 21:00	34.01	
USGS	09419753	2009-04-21 21:15	34.01	
USGS	09419753	2009-04-21 21:30	34.01	
USGS	09419753	2009-04-21 21:45	34.01	
USGS	09419753	2009-04-21 22:00	34.01	
USGS	09419753	2009-04-21 22:15	34.01	
USGS	09419753	2009-04-21 22:30	34.01	
USGS	09419753	2009-04-21 22:45	34.01	
USGS	09419753	2009-04-21 23:00	34.01	
USGS	09419753	2009-04-21 23:15	34.01	
USGS	09419753	2009-04-21 23:30	34.02	
USGS	09419753	2009-04-21 23:45	34.02	
USGS	09419753	2009-04-22 00:00	34.02	
USGS	09419753	2009-04-22 00:15	34.03	
USGS	09419753	2009-04-22 00:30	34.03	
USGS	09419753	2009-04-22 00:45	34.02	
USGS	09419753	2009-04-22 01:00	34.02	
USGS	09419753	2009-04-22 01:15	34.03	
USGS	09419753	2009-04-22 01:30	34.03	
USGS	09419753	2009-04-22 01:45	34.04	
USGS	09419753	2009-04-22 02:00	34.04	
USGS	09419753	2009-04-22 02:15	34.04	
USGS	09419753	2009-04-22 02:30	34.04	
USGS	09419753	2009-04-22 02:45	34.04	
USGS	09419753	2009-04-22 03:00	34.04	
USGS	09419753	2009-04-22 03:15	34.03	
USGS	09419753	2009-04-22 03:30	34.03	
USGS	09419753	2009-04-22 03:45	34.02	
USGS	09419753	2009-04-22 04:00	34.01	
USGS	09419753	2009-04-22 04:15	34.00	
USGS	09419753	2009-04-22 04:30	33.99	
USGS	09419753	2009-04-22 04:45	33.98	
USGS	09419753	2009-04-22 05:00	33.97	
USGS	09419753	2009-04-22 05:15	33.96	
USGS	09419753	2009-04-22 05:30	33.95	
USGS	09419753	2009-04-22 05:45	33.94	
USGS	09419753	2009-04-22 06:00	33.93	
USGS	09419753	2009-04-22 06:15	33.92	
USGS	09419753	2009-04-22 06:30	33.91	
USGS	09419753	2009-04-22 06:45	33.90	
USGS	09419753	2009-04-22 07:00	33.89	
USGS	09419753	2009-04-22 07:15	33.88	
USGS	09419753	2009-04-22 07:30	33.87	
USGS	09419753	2009-04-22 07:45	33.87	
USGS	09419753	2009-04-22 08:00	33.86	
USGS	09419753	2009-04-22 08:15	33.85	
USGS	09419753	2009-04-22 08:30	33.84	
USGS	09419753	2009-04-22 08:45	33.83	
USGS	09419753	2009-04-22 09:00	33.83	
USGS	09419753	2009-04-22 09:15	33.83	
USGS	09419753	2009-04-22 09:30	33.83	
USGS	09419753	2009-04-22 09:45	33.83	
USGS	09419753	2009-04-22 10:00	33.83	
USGS	09419753	2009-04-22 10:15	33.83	
USGS	09419753	2009-04-22 10:30	33.83	
USGS	09419753	2009-04-22 10:45	33.84	
USGS	09419753	2009-04-22 11:00	33.86	
USGS	09419753	2009-04-22 11:15	33.88	
USGS	09419753	2009-04-22 11:30	33.89	
USGS	09419753	2009-04-22 11:45	33.91	
USGS	09419753	2009-04-22 12:00	33.93	
USGS	09419753	2009-04-22 12:15	33.95	
USGS	09419753	2009-04-22 12:30	33.97	
USGS	09419753	2009-04-22 12:45	33.98	
USGS	09419753	2009-04-22 13:00	33.99	
USGS	09419753	2009-04-22 13:15	34.00	
USGS	09419753	2009-04-22 13:30	34.00	
USGS	09419753	2009-04-22 13:45	34.01	
USGS	09419753	2009-04-22 14:00	34.01	
USGS	09419753	2009-04-22 14:15	34.01	
USGS	09419753	2009-04-22 14:30	34.01	
USGS	09419753	2009-04-22 14:45	34.01	
USGS	09419753	2009-04-22 15:00	34.01	
USGS	09419753	2009-04-22 15:15	34.01	
USGS	09419753	2009-04-22 15:30	34.01	
USGS	09419753	2009-04-22 15:45	34.01	
USGS	09419753	2009-04-22 16:00	34.01	
USGS	09419753	2009-04-22 16:15	34.01	
USGS	09419753	2009-04-22 16:30	34.01	
USGS	09419753	2009-04-22 16:45	34.01	
USGS	09419753	2009-04-22 17:00	34.00	
USGS	09419753	2009-04-22 17:15	33.99	
USGS	09419753	2009-04-22 17:30	33.97	
USGS	09419753	2009-04-22 17:45	33.95	
USGS	09419753	2009-04-22 18:00	33.95	
USGS	09419753	2009-04-22 18:15	33.96	
USGS	09419753	2009-04-22 18:30	33.97	
USGS	09419753	2009-04-22 18:45	33.99	
USGS	09419753	2009-04-22 19:00	34.01	
USGS	09419753	2009-04-22 19:15	34.02	
USGS	09419753	2009-04-22 19:30	34.03	
USGS	09419753	2009-04-22 19:45	34.03	
USGS	09419753	2009-04-22 20:00	34.02	
USGS	09419753	2009-04-22 20:15	34.02	
USGS	09419753	2009-04-22 20:30	34.01	
USGS	09419753	2009-04-22 20:45	34.01	
USGS	09419753	2009-04-22 21:00	34.01	
USGS	09419753	2009-04-22 21:15	34.01	
USGS	09419753	2009-04-22 21:30	34.01	
USGS	09419753	2009-04-22 21:45	34.01	
USGS	09419753	2009-04-22 22:00	34.00	
USGS	09419753	2009-04-22 22:15	34.00	
USGS	09419753	2009-04-22 22:30	34.00	
USGS	09419753	2009-04-22 22:45	34.00	
USGS	09419753	2009-04-22 23:00	33.99	
USGS	09419753	2009-04-22 23:15	33.99	
USGS	09419753	2009-04-22 23:30	33.99	
USGS	09419753	2009-04-22 23:45	33.99	
USGS	09419753	2009-04-23 00:00	34.00	
USGS	09419753	2009-04-23 00:15	34.01	
USGS	09419753	2009-04-23 00:30	34.01	
USGS	09419753	2009-04-23 00:45	34.02	
USGS	09419753	2009-04-23 01:00	34.02	
USGS	09419753	2009-04-23 01:15	34.01	
USGS	09419753	2009-04-23 01:30	34.01	
USGS	09419753	2009-04-23 01:45	34.01	
USGS	09419753	2009-04-23 02:00	34.01	
USGS	09419753	2009-04-23 02:15	34.02	
USGS	09419753	2009-04-23 02:30	34.02	
USGS	09419753	2009-04-23 02:45	34.01	
USGS	09419753	2009-04-23 03:00	34.01	
USGS	09419753	2009-04-23 03:15	34.01	
USGS	09419753	2009-04-23 03:30	34.00	
USGS	09419753	2009-04-23 03:45	33.99	
USGS	09419753	2009-04-23 04:00	33.98	
USGS	09419753	2009-04-23 04:15	33.97	
USGS	09419753	2009-04-23 04:30	33.96	
USGS	09419753	2009-04-23 04:45	33.95	
USGS	09419753	2009-04-23 05:00	33.94	
USGS	09419753	2009-04-23 05:15	33.93	
USGS	09419753	2009-04-23 05:30	33.92	
USGS	09419753	2009-04-23 05:45	33.92	
USGS	09419753	2009-04-23 06:00	33.91	
USGS	09419753	2009-04-23 06:15	33.91	
USGS	09419753	2009-04-23 06:30	33.90	
USGS	09419753	2009-04-23 06:45	33.88	
USGS	09419753	2009-04-23 07:00	33.87	
USGS	09419753	2009-04-23 07:15	33.86	
USGS	09419753	2009-04-23 07:30	33.86	
USGS	09419753	2009-04-23 07:45	33.85	
USGS	09419753	2009-04-23 08:00	33.84	
USGS	09419753	2009-04-23 08:15	33.84	
USGS	09419753	2009-04-23 08:30	33.83	
USGS	09419753	2009-04-23 08:45	33.83	
USGS	09419753	2009-04-23 09:00	33.83	
USGS	09419753	2009-04-23 09:15	33.82	
USGS	09419753	2009-04-23 09:30	33.82	
USGS	09419753	2009-04-23 09:45	33.82	
USGS	09419753	2009-04-23 10:00	33.82	
USGS	09419753	2009-04-23 10:15	33.82	
